The AGNES Selection Board met on August 18 to decide on the 2021 Mobility Grant applications. Below are the successful candidates.
List of 2021 AGNES Mobility Grantees
| N | FIRST NAME | NAME | FIELD OF STUDY | NATIONALITY |
| 1 | Pascal Osabhahiemen | AIGBEDION-ATALOR | Entomology | Nigerian |
| 2 | Salomon | OBAHOUNDJE | Climate change and Energy | Beninese |
| 3 | Gratien Jesugo Dieudonné | KIKI | Energy and Environmental Management | Beninese |
| 4 | Samuel Agwu | ODE | Veterinary Pathology | Nigerian |
| 5 | Alain Brice | TUECHE | Animal physiology | Cameroonian |
| 6 | Solomon Chijioke | MADU | Metallugical and materials engineering | Nigerian |
| 7 | Chukwuebuka ThankGod | EZE | Environmental Toxicology and Pollution Management | Nigerian |
| 8 | Cyrille | KANLINDOGBE | Genetics and Plant Breeding | Beninese |
| 9 | Samson Taiwo | FAKOREDE | Cell biology and Genetics | Nigerian |
| 10 | Guillaume | HOUNSOU-DINDIN | Natural resources management | Beninese |
List of 2021 AGNES-PAWS Mobility Grantees
| N | FIRST NAME | NAME | FIELD OF STUDY | NATIONALITY |
| 1 | Nonsikelelo Sheron | MPOFU | Materials and Textiles Engineering | Zimbabwean |
| 2 | Chinekwu Sherridan | NWAGWU (Nee NWOBI) | Pharmacognosy | Nigerian |
| 3 | Norah | MUISA | Environmental engineering | Zimbabwean |
| 4 | Emily Chelangat | NGENO | Chemistry | Kenyan |
| 5 | Oluwawapelumi Adejoke | OYEDELE | Microbiology | Nigerian |
| 6 | Titilayo Bilikis | HASSAN | Aquaculture and Fisheries Management | Nigerian |
| 7 | Carine Laurence | YEHOUENOU | Microbiology | Beninese |
| 8 | Victorine Lorette | YIMGANG | Biochemistry | Cameroonian |
| 9 | Leontine Nicole | EMATOU NJIKI | Biochemistry | Cameroonian |
| 10 | Tekla Shipahu Natangwe | SHIINDI-MBIDI | Nursing sciences | Namibian |
| 11 | Valma | OKARON | Plant Breeding and Biotechnology | Kenyan |
| 12 | Eunice Mutheu | KITHAKU | Biotechnology | Kenyan |



